Vendor Quick Reference
This page provides quick reference to Vendor information. For detailed Vendor database, see Notion.
Vendor Database
Section titled “Vendor Database”Full Vendor List: Notion: Vendors
Vendor Categories
Section titled “Vendor Categories”By Integration Type
Section titled “By Integration Type”| Type | Characteristics | Examples |
|---|---|---|
| File-based | SFTP file delivery, Rep Code based | Schwab, Fidelity |
| API-based | REST API, OAuth auth | Orion, Redtail |
| Hybrid | Both file and API | Some large custodians |
By Data Type
Section titled “By Data Type”| Data Type | Description |
|---|---|
| Custodian | Account and position data |
| CRM | Household and contact data |
| Portfolio Management | Trade and rebalancing data |
| Insurance | Insurance policy data |
Key Resources
Section titled “Key Resources”| Resource | Link |
|---|---|
| All Vendors | Vendors |
| Vendor Documentations | Vendor Docs |
| SSO Providers | SSO Providers |
| Integration Progress | Progress Tracker |
| Certificate Locations | Certificates |
| SFTP Public Keys | SFTP Keys |
Statistics
Section titled “Statistics”For current integration statistics:
Adding a New Vendor
Section titled “Adding a New Vendor”See operational guides: