Vendor Documentation
Individual vendor integration documentation. Each vendor page covers:
- Overview - What the vendor provides and integration type
- Authentication - How authentication works (OAuth, SAML, API Key, etc.)
- Data Flow - What data is synced and in which direction
- Setup - How advisors configure the integration
- Technical Details - Code locations, endpoints, configuration
- Common Issues - Known problems and solutions
Vendors by Category
Section titled “Vendors by Category”Portfolio Management / Reporting
Section titled “Portfolio Management / Reporting”| Vendor | Type | Description |
|---|---|---|
| Morningstar Advisor Workstation | SAML2 | Portfolio analysis reports (X-Ray, Snapshot) |
| Morningstar Office | OAuth | Data sync (households, accounts, holdings) - Sunset 2026/2/28 |
| Black Diamond | OAuth | Portfolio management and reporting |
| Tamarac | WS-Security | Portfolio reporting platform |
| Addepar | OAuth | Wealth management platform |
| Orion | OAuth | Portfolio management platform |
| Panoramix | OAuth | Portfolio management with holdings |
Data Aggregators
Section titled “Data Aggregators”| Vendor | Type | Description |
|---|---|---|
| Yodlee | JWT | Bank account aggregation |
| BridgeFT | OAuth | Portfolio data aggregation (custodian + held-away) |
| Capitect | OAuth | Portfolio data aggregation |
| FinFolio | OAuth | Portfolio data platform |
Custodians
Section titled “Custodians”| Vendor | Type | Description |
|---|---|---|
| Schwab API | OAuth | Direct custodian data with PKCE |
| LPL Financial | OAuth | Custodian data sync |
| Pershing | File-based | Self-hosted (vendor SFTP push), accounts & holdings |
| Albridge | Certificate | Pershing subsidiary, data sync |
| DST | RSA | TIN-based account lookup |
| Commonwealth | mTLS | Brokerage data sync |
| Vendor | Type | Description |
|---|---|---|
| Wealthbox | OAuth | CRM contacts and households |
| Redtail | API Key | CRM contact import |
| Smart Office | API | CRM household import |
Portfolio Management Systems
Section titled “Portfolio Management Systems”| Vendor | Type | Description |
|---|---|---|
| Advyzon | OAuth | Portfolio management with CRM |
| Riskalyze | OAuth | Risk assessment platform |
| Investigo | OAuth | Portfolio management |
Account Aggregation Platforms
Section titled “Account Aggregation Platforms”| Vendor | Type | Description |
|---|---|---|
| Asset Book | OAuth | Portfolio reporting |
| Asset Mark | OAuth | Investment platform |
| Blueleaf | OAuth | Account aggregation |
| Circle Black | OAuth | Portfolio reporting |
Insurance / Annuities
Section titled “Insurance / Annuities”| Vendor | Type | Description |
|---|---|---|
| Allianz API | OAuth | Annuity data |
| Nationwide | OAuth | Insurance products |
Cash Management
Section titled “Cash Management”| Vendor | Type | Description |
|---|---|---|
| MaxMyInterest | OAuth | Cash management platform |
| WealthAccess | HMAC | Portfolio data import |
Developer Ownership
Section titled “Developer Ownership”| Developer | Vendors |
|---|---|
| Winston Li | Addepar, Interactive Brokers, Jackson, Max My Interest, Morningstar Office, Nationwide, Pacific Life, Raymond James, SEI, Smart Office |
| Yan Hu | Allianz, Altruist, Bridge FT, Capitect, DST, FinFolio, RBC, Schwab (file), Schwab API, Wealth Access |
| Qianwei Hao | LPL, Black Diamond, Redtail, Asset Book, Asset Mark, Fidelity, First Clearing, Folio Investing, Morningstar Advisor Workstation |
| Kewei Yan | Betterment, Investigo, Advyzon, Orion, Allianz API, Wealthbox, My529, Pershing, Trust America |
| Tingsong Xu | Albridge, Flourish, Apex, Blueleaf, Circle Black, Commonwealth, Panoramix, Riskalyze, Tamarac |
Related
Section titled “Related”- Code Locations - Repository and file paths
- Vendor Specifics - Technical implementation details