MaxMyInterest is a cash management integration that imports bank account data (checking and savings) from the MaxMyInterest platform.
| Attribute | Value |
|---|
| Integration Type | Data Sync (Inbound) |
| Authentication | OAuth 2.0 (Authorization Code) |
| Data Flow | MaxMyInterest → RightCapital |
| Account Types | Bank accounts (Checking, Savings) |
| Owner | Winston Li |
MaxMyInterest is a cash management platform that automatically allocates client cash across multiple banks to maximize interest income while maintaining FDIC insurance coverage.
| MaxMyInterest Type | RightCapital Type |
|---|
Checking | Checking |
Savings | Savings |
| Purpose | Path |
|---|
| OAuth Authorize | {oauth_endpoint}/oauth/authorize |
| OAuth Token | {oauth_endpoint}/oauth/token |
| Get Clients | {api_endpoint}/advisor/integrations/oauth/clients |
| Component | Path |
|---|
| Connector | retail-api/app/Integrations/MaxMyInterest/Connector.php |
| Integrator | retail-api/app/Integrations/MaxMyInterest/Integrator.php |
| Models | retail-api/app/Integrations/MaxMyInterest/Models/ |
- Yodlee - Primary account aggregation integration