WealthAccess is a portfolio data integration that imports household, account, and holdings data with automatic syncing.
| Attribute | Value |
|---|
| Integration Type | Portfolio Data Import |
| Authentication | API Token + HMAC-SHA256 Signature |
| Data Flow | WealthAccess → RightCapital (inbound only) |
| Owner | Yan Hu |
| WealthAccess ClassificationId | RightCapital Type |
|---|
| 5, 7, 97, 98, 99, 101, 120 | Investment |
| 4 (Banking) | Bank |
| 13, 14 (Mortgage, HELOC) | Loan |
| Purpose | Endpoint |
|---|
| List investors | GET /api/v2/advisor/investors |
| Get accounts | GET /api/v2/advisor/investors/{id}/accounts |
| Get holdings | GET /api/v2/advisor/investors/{id}/holdings |
HMAC-SHA256 signature-based authentication with client ID and secret.
Holdings matched by CUSIP as primary identifier.
| Component | Path |
|---|
| Connector | retail-api/app/Integrations/WealthAccess/Connector.php |
| Integrator | retail-api/app/Integrations/WealthAccess/Integrator.php |
| Config | retail-api/app/Integrations/WealthAccess/Config.php |
| Models | retail-api/app/Integrations/WealthAccess/Models/ |
- Inbound only (no sync back to WealthAccess)
- Limited to Investment, Bank, and Loan accounts